The Raise Total
$5,622,475Price Per Token
$0.97Raise Start
June 2, 2019Minimum Investment
$562Total Raise | $5,622,475 USD |
Soft Cap | $562,247 USD |
Raise Status | Open since 2019-06-16T00:00:00Z |
Minimum Investment | $562 USD |
Accepted Investors | US & International Accredited Only |
Security Type | revenue+sharing |
Exemptions | ESMA Regulations, European retail + USA-Accredited only |
Instrument | Ownership Economic rights |
Price Per (STRO) | $0.97 |
Token Issuance Platform | Stellerro |
Token Protocol | DSO |
Token Issuance Info | Revenue model, long term yield strategy & professional distribution management associated with the STRO security token. Private Sale: June 2st - June 16th | Main Sale: June 17th - August 16th 15% discount for Private round. |
Payment Options |
|
Token Rights
Up to 12.5% revenue & dividend
Banking Veteran & Financial Adviser
Special Counsel Yigal Arnon & Co.
BDO Head of Biz-Dev. & Fintech Adviser
Capital Markets & Strategic Adviser
ESMA Legal Adviser
6%
27%
4%
10%
12%
21%
7%
13%