Source: STM.co
Total Raise | $134,000,000 USD |
Soft Cap | $50,000,000 USD |
Raise Status | Closed |
Minimum Investment | - |
Accepted Investors | US Accredited |
Exemptions | RegD |
Instrument | Preferred Equity |
Token Issuance Info | 3 month lock up period due to RegD (Trade to other accredited investors) |
Price Per (TZROP) | $2.05 USD |
Token Issuance Platform | tZERO |
Secondary Marketplace | tZERO |
Blockchains Available On | Ethereum |
Security Type | Equity |
Asset Class | Equity |
Ratings | - |
Token Rights | tZERO Security Token holders may receive, if declared by the Board, a noncumulative 10% dividend from tZERO's Adjusted Gross Revenue each quarter before any earnings are given to common shareholders. |
Blockchain | Contract Address | Block Explorer |
Ethereum | 0x5bd5B4e1a2c9B12812795E7217201B78C8C10b78 | Click here |
12.5%
12.5%
12.5%
12.5%
12.5%
12.5%
12.5%
12.5%