We are currently experiencing technical problems with the third-party data source behind this listing. Some or all of the data may not be accurate. Please check back soon for an update.
Source: STM.co
Total Raise | $4,000,000 USD |
Soft Cap | - |
Raise Status | Closed |
Minimum Investment | $25,000 USD |
Accepted Investors | US Accredited |
Exemptions | Reg D/ RegS |
Instrument | SAFE |
Token Issuance Info | 12-month lock up period for US investors due to RegD/ No lock up period for non-US investors due to RegS |
Price Per (CURZ) | $2.05 USD |
Token Issuance Platform | Securitize |
Secondary Marketplace | tZERO |
Blockchains Available On | Ethereum |
Security Type | Equity |
Asset Class | Equity |
Payment Options | USD |
Token Rights
Series A, Non-Voting Preferred Stock