Source: STM.co
Total Raise | $238,329 USD |
Soft Cap | $0 USD |
Raise Status | Closed |
Minimum Investment | $50 USD |
Accepted Investors | International Non-US |
Exemptions | RegS |
Instrument | Equity |
Token Issuance Info | No lock out period due to RegS |
Price Per (RealT) | $51.88 USD |
Token Issuance Platform | RealT |
Secondary Marketplace | Levinswap |
Blockchains Available On | Gnosis Chain |
Security Type | Equity |
Asset Class | Real Estate |
Payment Options | Other |
Token Rights
Expected Income: 9.52%
Property Type: SFR Portfolio
Full Address: 1 Holdings AFLE St, Toledo, OH 43608
Country: USA
Source: RealT
Neighborhood: Onyx; The Village; East Toledo; Lagrange
Construction Year: 1902-1925
Total Units: 4 Units
Bedroom/Bath: 4x3 Beds / 3x1 Bath; 1x2 Baths
Rental Type: Long-term
Rented?: Fully Rented
Rent Subsidy?: No