Source: STM.co
| Total Raise | $458,190 USD |
| Soft Cap | $0 USD |
| Raise Status | Closed |
| Minimum Investment | $51 USD |
| Accepted Investors | International Non-US |
| Exemptions | RegS |
| Instrument | Equity |
| Token Issuance Info | No lock up period due to RegS |
| Price Per (RealT) | $52.77 USD |
| Token Issuance Platform | RealT |
| Secondary Marketplace | Levinswap |
| Blockchains Available On | Gnosis Chain |
| Security Type | Equity |
| Asset Class | Real Estate |
| Ratings | - |
| Token Rights | Each token grants the token holder the right to rent payments made by the tenant in the form of USDC or XDAI (stablecoin). Expected Income: 9.59%. |
The Montclair properties meet exactly the same standards as 1 Holdings French:
Property Type: SFR Portfolio
Full Address: 1 Holdings Montclair St, Detroit, MI 48214
Country: USA
Source: RealT
Neighborhood: East Canfield
Construction Year: 2007
Total Units: 7 Units
Bedroom/Bath: (4 Beds / 2 Baths) x 4 ; (4 Beds / 1.5 Baths) x 3
Rental Type: Long-term
Rented?: Fully Rented
Rent Subsidy?: No