Source: STM.co
Total Raise | $430,868 USD |
Soft Cap | $0 USD |
Raise Status | Closed |
Minimum Investment | $51 USD |
Accepted Investors | International Non-US |
Exemptions | RegS |
Instrument | Equity |
Token Issuance Info | No lock up period due to RegS |
Price Per (RealT) | $51.27 USD |
Token Issuance Platform | RealT |
Secondary Marketplace | Levinswap |
Blockchains Available On | Gnosis Chain |
Security Type | Equity |
Asset Class | Real Estate |
Payment Options | Other |
Token Rights
Each token grants the token holder the right to rent payments made by the tenant in the form of USDC or XDAI (stablecoin). Expected Income: 8.32%
Property Type: Single Family
Full Address: 10052 Gold Finch Run, Magnolia, TX 77354
Country: USA
Source: RealT
Neighborhood: Magnolia
Construction Year: 2021
Bedroom/Bath: 4 Beds / 3.5 Baths
Rental Type: Long Term
Rented?: Fully Rented
Rent Subsidy?: No