Source: STM.co
| Total Raise | $104,916 USD |
| Soft Cap | $0 USD |
| Raise Status | Closed |
| Minimum Investment | $50 USD |
| Accepted Investors | International Non-US |
| Exemptions | RegS |
| Instrument | Equity |
| Token Issuance Info | No lock up period due to RegS |
| Price Per (RealT) | $49.21 USD |
| Token Issuance Platform | RealT |
| Secondary Marketplace | Levinswap |
| Blockchains Available On | Gnosis Chain |
| Security Type | Equity |
| Asset Class | Real Estate |
| Ratings | - |
| Token Rights | Each token grants the token holder the right to rent payments made by the tenant in the form of USDC or XDAI (stablecoin). Expected Income: 9.20%. |
Property Type: Single Family
Full Address: 1220 E 173rd St, Cleveland, OH 44119
Country: USA
Source: RealT
Neighborhood: North Collinwood
Construction Year: 1927
Bedroom/Bath: 3 Beds / 1 Bath
Rental Type: Long-term
Rented?: Fully Rented
Rent Subsidy?: Section 8
Rent Subsidy Pays: 80%