Source: STM.co
Total Raise | $98,339 USD |
Soft Cap | $0 USD |
Raise Status | Closed |
Minimum Investment | $50 USD |
Accepted Investors | International Non-US |
Exemptions | RegS |
Instrument | Equity |
Token Issuance Info | No lock up period due to RegS |
Price Per (RealT) | $51.02 USD |
Token Issuance Platform | RealT |
Secondary Marketplace | Levinswap |
Blockchains Available On | Gnosis Chain |
Security Type | Equity |
Asset Class | Real Estate |
Payment Options | Other |
Token Rights
Each token grants the token holder the right to rent payments made by the tenant in the form of USDC or XDAI (stablecoin). Expected Income: 9.48%
Property Type: Single Family
Full Address: 16811 Glendale Ave, Cleveland, OH 44128
Country: USA
Source: RealT
Neighborhood: Lee - Miles
Construction Year: 1948
Bedroom/Bath: 3 Beds / 1 Bath
Rental Type: Long Term
Rented?: Fully Rented
Rent Subsidy?: No