Source: STM.co
Total Raise | $88,340 USD |
Soft Cap | $0 USD |
Raise Status | Closed |
Minimum Investment | $50 USD |
Accepted Investors | International Non-US |
Exemptions | RegS |
Instrument | Equity |
Token Issuance Info | No lockout period due to RegS. |
Price Per (RealT) | $51.31 USD |
Token Issuance Platform | RealT |
Secondary Marketplace | Levinswap |
Blockchains Available On | Gnosis Chain |
Security Type | Equity |
Asset Class | Real Estate |
Payment Options | Other |
Token Rights
Each token grants the token holder the right to rent payments made by the tenant in the form of USDC or XDAI (stablecoin). Expected Income: 9.60%
Property Type: Duplex
Full Address: 1866 Reyburn Rd, Cleveland, OH 44112
Country: USA
Source: RealT
Neighborhood: Euclid - Green
Construction Year: 1920
Total Units: 2 Units
Bedroom/Bath: 2x2 Beds / 2x1 Bath
Rental Type: Long-term
Rented?: Fully Rented
Rent Subsidy?: No