Source: STM.co
| Total Raise | $346,816 USD |
| Soft Cap | $0 USD |
| Raise Status | Closed |
| Minimum Investment | $51 USD |
| Accepted Investors | International Non-US |
| Exemptions | RegS |
| Instrument | Equity |
| Token Issuance Info | No lockout period due to RegS |
| Price Per (RealT) | $55.16 USD |
| Token Issuance Platform | RealT |
| Secondary Marketplace | Levinswap |
| Blockchains Available On | Gnosis Chain |
| Security Type | Equity |
| Asset Class | Real Estate |
| Ratings | - |
| Token Rights | Each token grants the token holder the right to rent payments made by the tenant in the form of USDC or XDAI (stablecoin). Expected Income: 10.23% |
Property Type: SFR Portfolio
Country: USA
Source: RealT
Neighborhood: Coleman Young International Airport
Construction Year: 2000
Total Units: 5 Units
Bedroom/Bath: 2x3, 3x4 Beds / 5x2 Baths
Rental Type: Long-term
Rented?: Fully Rented
Rent Subsidy?: Section 42
Rent Subsidy Pays: 100%