Source: STM.co
| Total Raise | $104,874 USD |
| Soft Cap | $0 USD |
| Raise Status | Closed |
| Minimum Investment | $50 USD |
| Accepted Investors | International Non-US |
| Exemptions | RegS |
| Instrument | Equity |
| Token Issuance Info | No lock up period due to RegS |
| Price Per (RealT) | $52.77 USD |
| Token Issuance Platform | RealT |
| Secondary Marketplace | Levinswap |
| Blockchains Available On | Gnosis Chain |
| Security Type | Equity |
| Asset Class | Real Estate |
| Ratings | - |
| Token Rights | Each token grants the token holder the right to rent payments made by the tenant in the form of USDC or XDAI (stablecoin). Expected Income: 9.79%. |
Property Type: Single Family
Full Address: 4315 E 119th St, Cleveland, OH 44105
Country: USA
Source: RealT
Neighborhood: Corlett
Construction Year: 1922
Bedroom/Bath: 4 Beds / 1 Bath
Rental Type: Long-term
Rented?: Fully Rented
Rent Subsidy?: Section 8
Rent Subsidy Pays: 80%