Source: STM.co
| Total Raise | $113,828 USD |
| Soft Cap | $0 USD |
| Raise Status | Closed |
| Minimum Investment | $52 USD |
| Accepted Investors | International Non-US |
| Exemptions | RegS |
| Instrument | Equity |
| Token Issuance Info | No lock up period due to RegS |
| Price Per (RealT) | $59.95 USD |
| Token Issuance Platform | RealT |
| Secondary Marketplace | Levinswap |
| Blockchains Available On | Gnosis Chain |
| Security Type | Equity |
| Asset Class | Real Estate |
| Ratings | - |
| Token Rights | Each token grants the token holder the right to rent payments made by the tenant in the form of USDC or XDAI (stablecoin). Expected Income: 10.04%. |
Property Type: Duplex
Full Address: 8809 Beckman Ave, Cleveland, OH 44104
Country: USA
Source: RealT
Neighborhood: Fairfax
Construction Year: 1920
Stories: 2 Stories
Total Units: 2 Units
Bedroom/Bath: 2x2 Beds / 2x1 Bath
Rental Type: Long-term
Rented?: Fully Rented
Rent Subsidy?: No