Source: STM.co
| Total Raise | $500,000,000 USD |
| Soft Cap | - |
| Raise Status | Closed |
| Minimum Investment | - |
| Accepted Investors | International Accredited |
| Exemptions | N/A |
| Instrument | Bond |
| Token Issuance Info | Institutional Transaction |
| Price Per (AIIB300M) | $1 USD |
| Token Issuance Platform | Euroclear DFMI |
| Secondary Marketplace | Luxembourg Stock Exchange |
| Blockchains Available On | R3 |
| Security Type | Fixed Income |
| Asset Class | Debt |
| Ratings |
Moody's: Aaa
S&P: AAA
Fitch: AAA
|
| Token Rights | 4% Interest |
Click Here for Article