The Raise Total
$10,794,500Price Per Token
-Raise Start
November 8, 2024Minimum Investment
$0https://www.clearstream.com/clearstream-en/securities-services/issuance-1-/electronic-securities
| Total Raise | $10,794,500 USD |
| Soft Cap | $0 USD |
| Raise Status | Closed |
| Minimum Investment | $0 USD |
| Accepted Investors | International Accredited |
| Exemptions | N/A |
| Instrument | Commercial Paper |
| Token Issuance Info | Institutional Transaction |
| Price Per (INTESA10M) | - |
| Token Issuance Platform | Clearstream D7 |
| Secondary Marketplace | Clearstream |
| Blockchains Available On | Hyperledger |
| Security Type | Fixed Income |
| Asset Class | Debt |
| Ratings | - |
| Token Rights | N/A |
Click Here for Article