The Raise Total
$50,000,000Price Per Token
$3Raise Start
-Minimum Investment
-Total Raise | $50,000,000 USD |
Soft Cap | - |
Raise Status | Closed |
Minimum Investment | - |
Accepted Investors | - |
Security Type | Equity |
Exemptions | Regulation D 506(c) - General Solicitation |
Instrument | NA |
Price Per (PCX) | $3 |
Token Issuance Platform | I currently have not selected a vendor |
Token Protocol | I currently have not selected a protocol |
Token Issuance Info | - |
Payment Options | USD |
Token Rights
Ownership stake in real estate equity 50% Net profit from real estate investments
Co-CEO
Not Verified
Co-CEO
Not Verified
Head of Flips Operations
Not Verified
CTO
Not Verified
Head of Loan Operations
Not Verified
Advisor
Advisor
Advisor
Advisor
100%