The Raise Total
$110,306,000Price Per Token
$1Raise Start
September 13, 2024Minimum Investment
-https://www.siemens.com/global/en.html
Total Raise | $110,306,000 USD |
Soft Cap | - |
Raise Status | Closed |
Minimum Investment | - |
Accepted Investors | International Accredited |
Exemptions | N/A |
Instrument | Bond |
Token Issuance Info | Institutional Transaction |
Price Per (SIEMENS100M) | $1 |
Token Issuance Platform | SWIAT |
Secondary Marketplace | SWIAT |
Blockchains Available On | SWIAT |
Security Type | Fixed Income |
Asset Class | Debt |
Payment Options | Other |
Token Rights
N/A
Click Here for Article