The Raise Total
$20,000,000Price Per Token
$1Raise Start
September 10, 2019Minimum Investment
$1https://www.santander.com/en/home
| Total Raise | $20,000,000 USD |
| Soft Cap | $0 USD |
| Raise Status | Closed |
| Minimum Investment | $1 USD |
| Accepted Investors | International Accredited |
| Exemptions | TBA |
| Instrument | Bond |
| Token Issuance Info | Institutional Transaction |
| Price Per (BNC20M) | $1 |
| Token Issuance Platform | Nivaura |
| Secondary Marketplace | Nivaura |
| Blockchains Available On | Ethereum |
| Security Type | Fixed Income |
| Asset Class | Debt |
| Ratings | - |
| Token Rights | 1.98% Quarterly Coupon |
Click Here for Article