The Raise Total
$2,800,000,000Price Per Token
$1Raise Start
December 3, 2019Minimum Investment
$0Total Raise | $2,800,000,000 USD |
Soft Cap | $0 USD |
Raise Status | Closed |
Minimum Investment | $0 USD |
Accepted Investors | International Accredited |
Exemptions | N/A |
Instrument | Bond |
Token Issuance Info | Institutional Transaction |
Price Per (BOC20B) | $1 |
Token Issuance Platform | Bank of China |
Secondary Marketplace | Bank of China |
Blockchains Available On | Other |
Security Type | Fixed Income |
Asset Class | Debt |
Payment Options | Other |
Token Rights
Coupon rate of 3.25% and a subscription multiple of approximately 2.7 times
Click Here for Article