Source: STM.co
| Total Raise | $0 USD |
| Soft Cap | $0 USD |
| Raise Status | Closed |
| Minimum Investment | $0 USD |
| Accepted Investors | International Non-US |
| Exemptions | TBA |
| Instrument | Tokenized Stock |
| Token Issuance Info | TBA |
| Price Per (BLK.s) | $1044.99 USD |
| Token Issuance Platform | Swarm Markets |
| Secondary Marketplace | Swarm Markets |
| Blockchains Available On | Polygon |
| Security Type | Equity |
| Asset Class | Tokenized Stock |
| Ratings | - |
| Token Rights | TBA |
Buy 100% real equity-backed, fully redeemable, liquid stock tokens from dOTC.