Source: STM.co
Total Raise | $1,352,000,000 USD |
Soft Cap | - |
Raise Status | Closed |
Minimum Investment | - |
Accepted Investors | International Accredited |
Exemptions | TBA |
Instrument | Mortgage-Backed Security |
Token Issuance Info | Institutional Transaction |
Price Per (BOCOM9B) | $1 USD |
Token Issuance Platform | Ju Cai Lian |
Secondary Marketplace | Ju Cai Lian |
Blockchains Available On | Other |
Security Type | Fixed Income |
Asset Class | Asset Backed Securities |
Payment Options | Other |
Token Rights
3.80% for the senior A1 tranche; 4.78% for the senior A2 tranche
Click Here for Article