The Raise Total
$33,500,000Price Per Token
$1000Raise Start
August 28, 2019Minimum Investment
$340,000| Total Raise | $33,500,000 USD |
| Soft Cap | $0 USD |
| Raise Status | Closed |
| Minimum Investment | $340,000 USD |
| Accepted Investors | International Accredited |
| Exemptions | TBA |
| Instrument | Bond |
| Token Issuance Info | Institutional Transaction |
| Price Per (BONDI2) | $1000 |
| Token Issuance Platform | bond-i Platform |
| Secondary Marketplace | bond-i Platform |
| Blockchains Available On | Ethereum |
| Security Type | Fixed Income |
| Asset Class | Debt |
| Ratings | - |
| Token Rights | 2.20% p.a. payable semi-annually in arrear 28th February and 28th August in each year |
Click Here for Article