Source: STM.co
| Total Raise | $20,000,000 USD |
| Soft Cap | - |
| Raise Status | Closed |
| Minimum Investment | - |
| Accepted Investors | US Accredited |
| Exemptions | RegD |
| Instrument | Fixed-Rate Asset-Backed Notes |
| Token Issuance Info | 12-month lock up period due to RegD |
| Price Per (FAT2020-1-B2) | $1 USD |
| Token Issuance Platform | Cadence (Now Percent) |
| Secondary Marketplace | Cadence (Now Percent) |
| Blockchains Available On | Ethereum |
| Security Type | Fixed Income |
| Asset Class | Debt |
| Ratings | - |
| Token Rights | See Overview |
Click Here for Article