Source: STM.co
| Total Raise | $108,000,000 USD |
| Soft Cap | - |
| Raise Status | Closed |
| Minimum Investment | - |
| Accepted Investors | International Accredited |
| Exemptions | N/A |
| Instrument | Bond |
| Token Issuance Info | Institutional Transaction |
| Price Per (KFW100M) | $1 USD |
| Token Issuance Platform | Cashlink Technologies GmbH |
| Secondary Marketplace | Cashlink |
| Blockchains Available On | Polygon |
| Security Type | Fixed Income |
| Asset Class | Debt |
| Ratings |
Moody's: Aaa
S&P: AAA
Scope: AAA
|
| Token Rights | 3.125% Coupon |
Click Here for Article