The Raise Total
$860,000Price Per Token
$1Raise Start
June 20, 2022Minimum Investment
$0https://www.0101maruigroup.co.jp/
Total Raise | $860,000 USD |
Soft Cap | $0 USD |
Raise Status | Closed |
Minimum Investment | $0 USD |
Accepted Investors | International Non-US |
Exemptions | N/A |
Instrument | Corporate Bond |
Token Issuance Info | Not Tradable |
Price Per (MARUI120M) | $1 |
Token Issuance Platform | Securitize Markets |
Secondary Marketplace | Securitize Markets |
Blockchains Available On | Other |
Security Type | Fixed Income |
Asset Class | Debt |
Payment Options | Other |
Token Rights
See Overview