The Raise Total
$0Price Per Token
-Raise Start
December 1, 2023Minimum Investment
-Total Raise | - |
Soft Cap | - |
Raise Status | Active |
Minimum Investment | - |
Accepted Investors | International Non-US |
Exemptions | N/A |
Instrument | Debt Tokens |
Token Issuance Info | Across all tokens, Midas has implemented shared liquidity pool for atomic redemptions. This novel approach allows for capital efficient redemption across all Liquid Yield Tokens (LYT), which unlocks DeFi use-cases that otherwise would require expensive subsidies to achieve liquidity pool in Dexes. |
Price Per (mTBILL) | - |
Token Issuance Platform | Midas |
Secondary Marketplace | Midas |
Blockchains Available On | Ethereum, Base |
Security Type | Fixed Income |
Asset Class | Treasuries |
Ratings | - |
Token Rights | Investors have no legal or beneficial interest in the underlying assets and do not participate in their profits or losses. Claims are subordinated to the issuer under a qualified subordination agreement, ranking below all other creditors in insolvency but above shareholders |
mTBILL is a tokenized investment offering on-chain exposure to short-term U.S. Treasury Bills, providing stable, low-risk yield for investors. Designed for the open web, mTBILL combines institutional-grade asset management with the flexibility of DeFi. The token integrates seamlessly into the DeFi ecosystem, allowing for instant issuance, permissionless transferability, and yield-bearing returns. With mTBILL, investors gain access to secure, dollar-denominated returns with the composability of a permissionless ERC-20 token.
Blockchain | Contract Address | Block Explorer |
Ethereum | 0xDD629E5241CbC5919847783e6C96B2De4754e438 | Click here |
Base | 0xDD629E5241CbC5919847783e6C96B2De4754e438 | Click here |