The Raise Total
$0Price Per Token
-Raise Start
January 31, 2025Minimum Investment
$0https://app.centrifuge.io/#/pools/0x53b2d22d07E069a3b132BfeaaD275b10273d381E
Total Raise | $0 USD |
Soft Cap | $0 USD |
Raise Status | Closed |
Minimum Investment | $0 USD |
Accepted Investors | International Accredited |
Exemptions | N/A |
Instrument | Private Credit |
Token Issuance Info | N/A |
Price Per (NS2) | - |
Token Issuance Platform | Centrifuge |
Secondary Marketplace | Centrifuge |
Blockchains Available On | Ethereum |
Security Type | Fixed Income |
Asset Class | NA |
Payment Options | USD |
Token Rights
N/A