Source: STM.co
Total Raise | - |
Soft Cap | - |
Raise Status | Active |
Minimum Investment | $100 USD |
Accepted Investors | International Accredited |
Exemptions | N/A |
Instrument | Vault/ Pool Tokens |
Token Issuance Info | By default, all loans have Automatic Loan Rollover set to YES. |
Price Per (TBV) | $1 USD |
Token Issuance Platform | OpenTrade |
Secondary Marketplace | OpenTrade |
Blockchains Available On | Ethereum |
Security Type | Fixed Income |
Asset Class | Private Credit |
Ratings | - |
Token Rights | Each loan pays fixed interest rate to Lenders over the term of the loan. This is called the Confirmed Loan Fee Rate, which is set for each loan on the Loan Commencement Date |
Each US Treasury Bill Vault consists of thirteen (13) 4-week fixed term loans each year where Lenders can make secured loans in USDC to OpenTrade SPC and earn returns in USDC as those loans are repaid. Lenders can automatically roll loans, withdraw early, or take repayment on the loan maturity date.