The Raise Total
$270,000,000Price Per Token
-Raise Start
November 20, 2023Minimum Investment
-| Total Raise | $270,000,000 USD |
| Soft Cap | - |
| Raise Status | Closed |
| Minimum Investment | - |
| Accepted Investors | International Accredited |
| Exemptions | N/A |
| Instrument | Treasury Bonds |
| Token Issuance Info | Institutional Transaction |
| Price Per (PBT15B) | - |
| Token Issuance Platform | Philippine Digital Asset Exchange (PDAX) |
| Secondary Marketplace | Philippine Digital Asset Exchange (PDAX) |
| Blockchains Available On | Other |
| Security Type | Fixed Income |
| Asset Class | Debt |
| Ratings | - |
| Token Rights | 6.5% Coupon |
Click Here for Article