Date | Price | % Change | High | Low | 24h Volume | Supply | Market Cap |
---|---|---|---|---|---|---|---|
April 6, 2021 | $1.00 | 0% | $1.00 | $1.00 | $0 | 16,328,151 | $16,328,151 |
Total Raise | $100,000,000 USD |
Soft Cap | - |
Raise Status | Open since 2017-10-09T00:00:00Z |
Minimum Investment | $0 USD |
Accepted Investors | - |
Security Type | LP Insterest |
Exemptions | - |
Instrument | SAFT |
Price Per (SCI2) | $1.00 USD |
Token Issuance Platform | - |
Token Protocol | Other |
Token Issuance Info | 12 Months |
Payment Options |
|
Token Rights
TBD
Co-Founder and CEO of BLOCKv
Bitcoin & Crypto Venture Investment + Founder-Redwood City Ventures + CEO-Hyperblock
CEO of Millennium Energy Corporation
Managing Director, ExecConnect
Managing Partner at ARK
Founder, Augur