Source: STM.co
Total Raise | $10,800,000 USD |
Soft Cap | - |
Raise Status | Closed |
Minimum Investment | - |
Accepted Investors | International Accredited |
Exemptions | N/A |
Instrument | Green Bond |
Token Issuance Info | Institutional Transaction |
Price Per (SOCGEN10M) | $1 USD |
Token Issuance Platform | Societe Generale - FORGE |
Secondary Marketplace | Societe Generale - FORGE |
Blockchains Available On | Ethereum |
Security Type | Fixed Income |
Asset Class | Debt |
Payment Options | Other |
Token Rights
N/A
Click Here for Press Release
This is also a first step towards using blockchain as a data repository and certification tool for issuers and investors to foster transparency on ESG and impact data on a global scale.