Source: STM.co
| Total Raise | $6,000,000 USD |
| Soft Cap | - |
| Raise Status | Closed |
| Minimum Investment | - |
| Accepted Investors | International Accredited |
| Exemptions | TBA |
| Instrument | Autocall, Euro Medium Term Note (EMTN) |
| Token Issuance Info | Institutional Transaction |
| Price Per (SOCGEN5M) | $1 USD |
| Token Issuance Platform | Societe Generale - FORGE |
| Secondary Marketplace | Societe Generale - FORGE |
| Blockchains Available On | Tezos |
| Security Type | Fixed Income |
| Asset Class | Debt |
| Ratings | - |
| Token Rights | N/A |
Click Here for Article