Source: STM.co
Total Raise | $3,000,000 USD |
Soft Cap | $1,000 USD |
Raise Status | Closed |
Minimum Investment | $1 USD |
Accepted Investors | International Non-US |
Exemptions | TBA |
Instrument | Equity |
Token Issuance Info | No lockout period due to international |
Price Per (TBOS) | $144.65 USD |
Token Issuance Platform | Aktionariat |
Secondary Marketplace | Aktionariat |
Blockchains Available On | Ethereum |
Security Type | Equity |
Asset Class | Equity |
Payment Options | TBA |
Token Rights
All tokens are shares of the same share class and profit from the same voting rights as all investors in the Company, including the co-founders and all early investors.