Source: STM.co
| Total Raise | $417,598,500 USD |
| Soft Cap | - |
| Raise Status | Closed |
| Minimum Investment | $56,828 USD |
| Accepted Investors | International Non-US |
| Exemptions | N/A |
| Instrument | Senior Unsecured Bond |
| Token Issuance Info | Institutional Transaction |
| Price Per (UBS375M) | $1 USD |
| Token Issuance Platform | SIX Digital Exchange (SDX) |
| Secondary Marketplace | SIX Digital Exchange (SDX) |
| Blockchains Available On | R3 |
| Security Type | Fixed Income |
| Asset Class | Debt |
| Ratings | - |
| Token Rights | 2.33% annual coupon |
Click Here for Article