The Raise Total
$209,000,000Price Per Token
$1Raise Start
June 2, 2022Minimum Investment
$0| Total Raise | $209,000,000 USD |
| Soft Cap | $0 USD |
| Raise Status | Closed |
| Minimum Investment | $0 USD |
| Accepted Investors | International Non-US |
| Exemptions | TBA |
| Instrument | Bond |
| Token Issuance Info | No lockout period information available |
| Price Per (UBP11B) | $1 |
| Token Issuance Platform | Philippine Depository and Trust Corp. (PDTC) |
| Secondary Marketplace | Philippine Dealing & Exchange Corp (PDEx) |
| Blockchains Available On | Other |
| Security Type | Fixed Income |
| Asset Class | Debt |
| Ratings | - |
| Token Rights | 3.25% per annum |
Click Here for Article