Source: STM.co
Total Raise | - |
Soft Cap | - |
Raise Status | Closed |
Minimum Investment | $25 USD |
Accepted Investors | Non-Accredited Retail |
Exemptions | N/A |
Instrument | Fund |
Token Issuance Info | No lockout period |
Price Per (MODRX) | $10.785 USD |
Token Issuance Platform | WisdomTree Prime |
Secondary Marketplace | WisdomTree Prime |
Blockchains | Stellar |
Security Type | Lp Fund Interest |
Asset Class | Pooled Investment Fund Interest |
Token Rights
N/A
Blockchain | Contract Address | Block Explorer |
Stellar | MODR-GANULT25TFO6V6BFWSEG4VSCR4QXBNHV5T344R2AFZEPE6B324LVLOOJ | Click here |