Source: STM.co
| Total Raise | $469,929 USD |
| Soft Cap | $0 USD |
| Raise Status | Closed |
| Minimum Investment | $51 USD |
| Accepted Investors | International Non-US |
| Exemptions | RegS |
| Instrument | Equity |
| Token Issuance Info | No lock up period due to RegS |
| Price Per (RealT) | $56.82 USD |
| Token Issuance Platform | RealT |
| Secondary Marketplace | Levinswap |
| Blockchains Available On | Gnosis Chain |
| Security Type | Equity |
| Asset Class | Real Estate |
| Ratings | - |
| Token Rights | Each token grants the token holder the right to rent payments made by the tenant in the form of USDC or XDAI (stablecoin). Expected Income: 10.23%. |
Property Type: SFR Portfolio
Country: USA
Source: RealT
Neighborhood: Coleman Young International Airport
Construction Year: 2000
Total Units: 7 Units
Bedroom/Bath: 7x3 Bed / 7x1 Bath
Rental Type: Long-term
Rented?: Fully Rented
Rent Subsidy?: No