Source: STM.co
Total Raise | $923,000 USD |
Soft Cap | $0 USD |
Raise Status | Closed |
Minimum Investment | $53 USD |
Accepted Investors | International Non-US |
Exemptions | RegS |
Instrument | Equity |
Token Issuance Info | No lock up period due to RegS |
Price Per (RealT) | $50.97 USD |
Token Issuance Platform | RealT |
Secondary Marketplace | Levinswap |
Blockchains Available On | Gnosis Chain |
Security Type | Equity |
Asset Class | Real Estate |
Payment Options | Other |
Token Rights
Each token grants the token holder the right to rent payments made by the tenant in the form of USDC or XDAI (stablecoin). Expected Income: 7.46%.
Property Type: Single Family
Full Address: 1389 Bird Ave, Birmingham, MI 48009
Country: USA
Source: RealT
Neighborhood: Birmingham
Construction Year: 2004
Bedroom/Bath: 3 Bed / 2.5 Bath (14 rooms total!)
Rental Type: Long-term
Rented?: Fully Rented
Rent Subsidy?: No