Source: STM.co
| Total Raise | $80,800 USD |
| Soft Cap | $0 USD |
| Raise Status | Closed |
| Minimum Investment | $54 USD |
| Accepted Investors | International Non-US |
| Exemptions | RegS |
| Instrument | Equity |
| Token Issuance Info | No lockout due to RegS |
| Price Per (RealT) | $66.22 USD |
| Token Issuance Platform | RealT |
| Secondary Marketplace | Levinswap |
| Blockchains Available On | Gnosis Chain |
| Security Type | Equity |
| Asset Class | Real Estate |
| Ratings | - |
| Token Rights | Each token grants the token holder the right to rent payments made by the tenant in the form of USDC or XDAI (stablecoin). Expected Income: 12.40% |
Property Type: Single Family
Full Address: 123 Main St, Anytown, USA
Country: USA
Source: Realty Company
Neighborhood: Pleasantville
Construction Year: 2005
Stories: 1 Story
Total Units: 1 Unit
Bedroom/Bath: 3 Bed / 2 Bath
Rental Type: Short-term
Rented?: Not Rented
Rent Subsidy?: Yes