Date | Price | % Change | High | Low | 24h Volume | Supply | Market Cap |
---|---|---|---|---|---|---|---|
February 28, 2021 | $65.43 | 20.24% | $82.03 | $65.43 | $635 | 1,000 | $65,434 |
February 21, 2021 | $82.03 | 2.55% | $84.18 | $82.03 | $1,072 | 1,000 | $82,025 |
February 15, 2021 | $84.18 | 9.26% | $92.77 | $84.18 | $1,792 | 1,000 | $84,175 |
February 12, 2021 | $92.77 | 12.89% | $92.77 | $82.18 | $957 | 1,000 | $92,771 |
January 24, 2021 | $82.18 | 8.9% | $90.21 | $82.18 | $165 | 1,000 | $82,184 |
January 20, 2021 | $90.21 | 3.7% | $90.21 | $86.99 | $181 | 1,000 | $90,209 |
January 10, 2021 | $86.99 | 1.07% | $86.99 | $86.07 | $352 | 1,000 | $86,986 |
January 8, 2021 | $86.07 | 11.3% | $97.04 | $86.07 | $1,365 | 1,000 | $86,069 |
January 7, 2021 | $97.04 | 7.69% | $105.12 | $97.04 | $1,704 | 1,000 | $97,044 |
January 6, 2021 | $105.12 | 1.48% | $105.12 | $103.59 | $105 | 1,000 | $105,122 |
January 5, 2021 | $103.59 | 6.77% | $103.59 | $97.02 | $1,759 | 1,000 | $103,593 |
January 4, 2021 | $97.02 | 24.11% | $97.02 | $78.17 | $97 | 1,000 | $97,020 |
December 31, 2020 | $78.17 | 5.28% | $78.17 | $74.25 | $617 | 1,000 | $78,173 |
December 30, 2020 | $74.25 | 7.62% | $74.25 | $68.99 | $225 | 1,000 | $74,254 |
December 28, 2020 | $68.99 | 3.39% | $71.41 | $68.99 | $497 | 1,000 | $68,990 |
December 27, 2020 | $71.41 | 9.84% | $71.41 | $65.01 | $216 | 1,000 | $71,409 |
December 24, 2020 | $65.01 | 1.62% | $66.08 | $65.01 | $193 | 1,000 | $65,015 |
December 21, 2020 | $66.08 | 0.76% | $66.08 | $65.58 | $325 | 1,000 | $66,075 |
December 18, 2020 | $65.58 | 0.71% | $66.05 | $65.58 | $742 | 1,000 | $65,580 |
December 15, 2020 | $66.05 | 8.76% | $72.39 | $66.05 | $1,645 | 1,000 | $66,048 |
December 11, 2020 | $72.39 | 0.04% | $72.42 | $72.39 | $215 | 1,000 | $72,389 |
December 9, 2020 | $72.42 | 1.5% | $73.52 | $72.42 | $72 | 1,000 | $72,419 |
December 5, 2020 | $73.52 | 0.4% | $73.52 | $73.23 | $66 | 1,000 | $73,521 |
December 2, 2020 | $73.23 | 7.9% | $73.23 | $67.87 | $476 | 1,000 | $73,230 |
November 28, 2020 | $67.87 | 4.21% | $67.87 | $65.13 | $68 | 1,000 | $67,865 |
November 27, 2020 | $65.13 | 10.67% | $72.91 | $65.13 | $65 | 1,000 | $65,130 |
November 24, 2020 | $72.91 | 2.54% | $74.81 | $72.91 | $296 | 1,000 | $72,910 |
November 23, 2020 | $74.81 | 3.6% | $74.81 | $72.21 | $345 | 1,000 | $74,812 |
November 21, 2020 | $72.21 | 2.12% | $72.21 | $70.71 | $145 | 1,000 | $72,207 |
November 20, 2020 | $70.71 | 1.9% | $70.71 | $69.39 | $142 | 1,000 | $70,710 |
November 17, 2020 | $69.39 | 0.07% | $69.44 | $69.39 | $218 | 1,000 | $69,388 |
November 16, 2020 | $69.44 | 4.85% | $69.44 | $66.23 | $282 | 1,000 | $69,436 |
November 15, 2020 | $66.23 | 1.91% | $66.23 | $64.99 | $578 | 1,000 | $66,229 |
November 14, 2020 | $64.99 | 0.63% | $65.40 | $64.99 | $65 | 1,000 | $64,995 |
November 11, 2020 | $65.40 | 1.93% | $65.40 | $64.16 | $198 | 1,000 | $65,402 |
November 7, 2020 | $64.16 | 4.92% | $67.48 | $64.16 | $568 | 1,000 | $64,163 |
November 6, 2020 | $67.48 | 0.91% | $67.48 | $66.87 | $401 | 1,000 | $67,478 |
November 5, 2020 | $66.87 | 0.21% | $67.01 | $66.87 | $135 | 1,000 | $66,866 |
November 4, 2020 | $67.01 | 1.7% | $67.01 | $65.89 | $341 | 1,000 | $67,012 |
November 3, 2020 | $65.89 | 1.52% | $66.91 | $65.89 | $66 | 1,000 | $65,895 |
October 28, 2020 | $66.91 | 1.32% | $66.91 | $66.04 | $393 | 1,000 | $66,910 |
October 27, 2020 | $66.04 | 2.97% | $68.06 | $66.04 | $474 | 1,000 | $66,041 |
October 26, 2020 | $68.06 | 1.69% | $68.06 | $66.93 | $400 | 1,000 | $68,056 |
October 25, 2020 | $66.93 | 0.06% | $66.93 | $66.89 | $67 | 1,000 | $66,929 |
October 24, 2020 | $66.89 | 4.56% | $66.89 | $63.97 | $67 | 1,000 | $66,887 |
October 22, 2020 | $63.97 | 4.08% | $63.97 | $61.46 | $194 | 1,000 | $63,969 |
October 21, 2020 | $61.46 | 5.3% | $64.90 | $61.46 | $1,044 | 1,000 | $61,456 |
October 18, 2020 | $64.90 | 0.42% | $64.90 | $64.63 | $65 | 1,000 | $64,903 |
October 17, 2020 | $64.63 | 4.35% | $67.57 | $64.63 | $65 | 1,000 | $64,627 |
October 16, 2020 | $67.57 | 5.84% | $71.76 | $67.57 | $177 | 1,000 | $67,575 |
October 12, 2020 | $71.76 | 2.16% | $71.76 | $70.24 | $38 | 1,000 | $71,755 |
October 11, 2020 | $70.24 | 0.99% | $70.94 | $70.24 | $213 | 1,000 | $70,239 |
October 9, 2020 | $70.94 | 0.64% | $71.40 | $70.94 | $288 | 1,000 | $70,940 |
October 3, 2020 | $71.40 | 1.12% | $71.40 | $70.61 | $71 | 1,000 | $71,402 |
October 2, 2020 | $70.61 | 0.96% | $70.61 | $69.94 | $106 | 1,000 | $70,607 |
October 1, 2020 | $69.94 | 4.28% | $73.07 | $69.94 | $626 | 1,000 | $69,942 |
September 30, 2020 | $73.07 | 8.04% | $73.07 | $67.63 | $504 | 1,000 | $73,073 |
September 26, 2020 | $67.63 | 0.95% | $68.28 | $67.63 | $345 | 1,000 | $67,635 |
September 25, 2020 | $68.28 | 0.22% | $68.31 | $65.35 | $407 | 1,000 | $68,284 |
September 24, 2020 | $68.13 | 1.96% | $68.18 | $66.73 | $200 | 1,000 | $68,127 |
September 23, 2020 | $66.82 | 2.76% | $67.82 | $66.82 | $135 | 1,000 | $66,816 |
September 22, 2020 | $68.72 | 8.2% | $68.72 | $63.17 | $370 | 1,000 | $68,721 |
September 20, 2020 | $63.51 | 2.53% | $68.65 | $62.6 | $337 | 1,000 | $63,509 |
September 18, 2020 | $65.16 | 7.65% | $71.07 | $65.16 | $71 | 1,000 | $65,155 |
September 16, 2020 | $70.56 | 8.35% | $71.76 | $68.64 | $204 | 1,000 | $70,561 |
September 12, 2020 | $65.12 | 5.49% | $68.13 | $63.3 | $134 | 1,000 | $65,122 |
September 9, 2020 | $68.90 | 5.25% | $70.69 | $65.11 | $696 | 1,000 | $68,903 |
September 5, 2020 | $72.72 | 2.28% | $72.72 | $65.12 | $1,821 | 1,000 | $72,719 |
September 4, 2020 | $71.10 | 24.45% | $71.33 | $65.04 | $1,890 | 1,000 | $71,103 |
September 3, 2020 | $57.13 | 6.44% | $64.24 | $55.44 | $376 | 1,000 | $57,134 |
August 30, 2020 | $61.06 | 15.6% | $75.91 | $57.88 | $691 | 1,000 | $61,064 |
August 27, 2020 | $72.35 | 7.01% | $72.46 | $66.05 | $200 | 1,000 | $72,348 |
August 24, 2020 | $67.61 | 8.93% | $68.09 | $59.87 | $126 | 1,000 | $67,611 |
August 18, 2020 | $62.07 | 2.24% | $65.67 | $59.91 | $192 | 1,000 | $62,074 |
August 16, 2020 | $63.49 | 3.17% | $67.54 | $62.33 | $0 | 1,000 | $63,487 |
August 14, 2020 | $65.57 | 0.59% | $71.78 | $63.97 | $708 | 1,000 | $65,569 |
August 12, 2020 | $65.96 | 0.56% | $66.55 | $58.95 | $937 | 1,000 | $65,963 |
August 10, 2020 | $66.33 | 3.1% | $67.66 | $63.01 | $136 | 1,000 | $66,330 |
August 4, 2020 | $68.45 | 2.81% | $70.1 | $63.76 | $140 | 1,000 | $68,450 |
August 3, 2020 | $70.43 | 8.21% | $70.61 | $67.56 | $871 | 1,000 | $70,432 |
August 2, 2020 | $76.73 | 0.32% | $76.73 | $76.73 | $154 | 1,000 | $76,734 |
July 31, 2020 | $76.98 | 0.52% | $81.85 | $70.76 | $151 | 1,000 | $76,976 |
July 29, 2020 | $76.58 | 8.61% | $76.58 | $70.34 | $71 | 1,000 | $76,578 |
July 26, 2020 | $70.51 | 4.77% | $70.51 | $65.26 | $747 | 1,000 | $70,511 |
July 25, 2020 | $74.04 | 3.87% | $76.18 | $71.49 | $36 | 1,000 | $74,039 |
July 24, 2020 | $71.28 | 1.92% | $72.87 | $68.23 | $348 | 1,000 | $71,278 |
July 23, 2020 | $69.94 | 2.15% | $70.29 | $68.48 | $211 | 1,000 | $69,937 |
July 22, 2020 | $71.48 | 3.01% | $74.9 | $68.39 | $238 | 1,000 | $71,482 |
July 21, 2020 | $73.70 | 4.39% | $73.7 | $68.24 | $207 | 1,000 | $73,696 |
July 20, 2020 | $70.60 | 1.55% | $77.02 | $69.51 | $70 | 1,000 | $70,604 |
July 17, 2020 | $69.52 | 5.25% | $69.52 | $67.12 | $202 | 1,000 | $69,520 |
July 14, 2020 | $66.05 | 1.43% | $67.32 | $64.74 | $30 | 1,000 | $66,047 |
July 13, 2020 | $67.01 | 2.02% | $67.52 | $66.41 | $66 | 1,000 | $67,013 |
July 10, 2020 | $65.68 | 0.71% | $67.59 | $65.62 | $137 | 1,000 | $65,681 |
July 9, 2020 | $66.15 | 2.15% | $66.59 | $65.34 | $65 | 1,000 | $66,149 |
July 7, 2020 | $64.76 | 3.57% | $68.69 | $64.21 | $67 | 1,000 | $64,763 |
July 5, 2020 | $67.16 | 4.27% | $67.2 | $65.2 | $65 | 1,000 | $67,165 |
July 4, 2020 | $64.41 | 6.75% | $64.55 | $60.19 | $0 | 1,000 | $64,413 |
July 2, 2020 | $60.34 | 1.73% | $61.66 | $59.92 | $242 | 1,000 | $60,344 |
July 1, 2020 | $61.40 | 1.29% | $62.29 | $60.64 | $791 | 1,000 | $61,396 |
June 30, 2020 | $60.62 | 2.12% | $63.11 | $59.09 | $182 | 1,000 | $60,618 |
June 28, 2020 | $61.93 | 2.14% | $62.91 | $61.48 | $61 | 1,000 | $61,930 |
June 27, 2020 | $60.63 | 1.52% | $61.44 | $58.64 | $121 | 1,000 | $60,627 |
June 25, 2020 | $59.72 | 3.18% | $63.1 | $59.66 | $187 | 1,000 | $59,720 |
June 24, 2020 | $61.68 | 0.16% | $63.25 | $61.68 | $125 | 1,000 | $61,684 |
June 22, 2020 | $61.78 | 10.11% | $65.55 | $60.24 | $1,783 | 1,000 | $61,775 |
June 21, 2020 | $68.73 | 0.58% | $68.91 | $65.52 | $334 | 1,000 | $68,728 |
June 19, 2020 | $69.13 | 6.9% | $69.21 | $65.39 | $390 | 1,000 | $69,133 |
June 18, 2020 | $64.67 | 3.43% | $65.52 | $61.51 | $254 | 1,000 | $64,670 |
June 14, 2020 | $66.97 | 0.63% | $71.21 | $65.08 | $0 | 1,000 | $66,970 |
June 13, 2020 | $66.55 | 0.94% | $68.51 | $66.55 | $66 | 1,000 | $66,550 |
June 12, 2020 | $67.18 | 3.17% | $68.23 | $67.18 | $0 | 1,000 | $67,180 |
June 11, 2020 | $69.38 | 1.72% | $69.71 | $67.55 | $112 | 1,000 | $69,380 |
June 10, 2020 | $68.21 | 2.7% | $68.39 | $66.46 | $653 | 1,000 | $68,210 |
June 3, 2020 | $70.10 | 0.54% | $70.1 | $67.24 | $0 | 1,000 | $70,100 |
June 2, 2020 | $70.48 | 1.98% | $70.48 | $68.67 | $71 | 1,000 | $70,480 |
June 1, 2020 | $69.11 | 1.71% | $69.88 | $65.42 | $403 | 1,000 | $69,110 |
May 31, 2020 | $70.31 | 2.28% | $70.55 | $70.26 | $214 | 1,000 | $70,310 |
May 29, 2020 | $71.95 | 0.14% | $71.95 | $67.87 | $0 | 1,000 | $71,950 |
May 28, 2020 | $71.85 | 1.64% | $71.85 | $68.76 | $0 | 1,000 | $71,850 |
May 27, 2020 | $70.69 | 0.18% | $70.69 | $68.93 | $143 | 1,000 | $70,690 |
May 26, 2020 | $70.82 | 5.26% | $70.82 | $67.16 | $0 | 1,000 | $70,820 |
May 25, 2020 | $67.28 | 3.51% | $67.28 | $64.72 | $67 | 1,000 | $67,280 |
May 23, 2020 | $65.00 | 2.68% | $67.01 | $63.97 | $0 | 1,000 | $65,000 |
May 22, 2020 | $66.79 | 4.5% | $69.54 | $65.91 | $467 | 1,000 | $66,790 |
May 21, 2020 | $69.94 | 2.22% | $69.94 | $69.31 | $141 | 1,000 | $69,940 |
May 20, 2020 | $71.53 | 3.98% | $71.53 | $65.07 | $71 | 1,000 | $71,530 |
May 19, 2020 | $68.79 | 1.28% | $68.95 | $68.5 | $69 | 1,000 | $68,790 |
May 18, 2020 | $67.92 | 3% | $69.47 | $67.58 | $0 | 1,000 | $67,920 |
May 17, 2020 | $70.02 | 0.56% | $70.16 | $70.02 | $141 | 1,000 | $70,020 |
May 10, 2020 | $69.63 | 0.27% | $70.07 | $69.63 | $0 | 1,000 | $69,630 |
May 7, 2020 | $69.44 | 0.39% | $69.44 | $69.44 | $479 | 1,000 | $69,440 |
May 4, 2020 | $69.71 | 0.81% | $69.92 | $69.65 | $426 | 1,000 | $69,710 |
May 3, 2020 | $70.28 | 0.85% | $70.7 | $66.64 | $426 | 1,000 | $70,280 |
May 2, 2020 | $69.69 | 1.75% | $70.34 | $69.69 | $69 | 1,000 | $69,690 |
April 30, 2020 | $68.49 | 2.74% | $71.95 | $68.49 | $0 | 1,000 | $68,490 |
April 29, 2020 | $70.42 | 6.73% | $70.86 | $67.89 | $934 | 1,000 | $70,420 |
April 28, 2020 | $75.50 | 2.17% | $76.57 | $71.88 | $468 | 1,000 | $75,500 |
April 26, 2020 | $73.90 | 1.43% | $73.9 | $69.34 | $0 | 1,000 | $73,900 |
April 25, 2020 | $72.86 | 1.57% | $73.33 | $71.98 | $147 | 1,000 | $72,860 |
April 22, 2020 | $74.02 | 0.38% | $74.22 | $70.16 | $0 | 1,000 | $74,020 |
April 21, 2020 | $73.74 | 3.98% | $73.8 | $69.99 | $0 | 1,000 | $73,740 |
April 19, 2020 | $70.92 | 2.59% | $71.14 | $68.72 | $0 | 1,000 | $70,920 |
April 18, 2020 | $69.13 | 3.58% | $72.43 | $69.13 | $69 | 1,000 | $69,130 |
April 17, 2020 | $71.70 | 0.39% | $75.23 | $70.29 | $72 | 1,000 | $71,700 |
April 16, 2020 | $71.98 | 2.08% | $72.33 | $70.35 | $4 | 1,000 | $71,980 |
April 15, 2020 | $70.51 | 2.95% | $74.28 | $69.26 | $71 | 1,000 | $70,510 |
April 14, 2020 | $68.49 | 0.61% | $70.52 | $68.49 | $270 | 1,000 | $68,490 |
April 13, 2020 | $68.91 | 2.5% | $70.05 | $68.91 | $69 | 1,000 | $68,910 |
April 12, 2020 | $70.68 | 5.52% | $71.46 | $68.39 | $143 | 1,000 | $70,680 |
April 11, 2020 | $66.98 | 6.12% | $70.35 | $66.98 | $204 | 1,000 | $66,980 |
April 10, 2020 | $71.35 | 1.54% | $71.35 | $68.11 | $215 | 1,000 | $71,350 |
April 9, 2020 | $70.27 | 2.87% | $70.27 | $68.01 | $556 | 1,000 | $70,270 |
April 8, 2020 | $68.31 | 3.6% | $71.41 | $68.31 | $202 | 1,000 | $68,310 |
April 7, 2020 | $70.86 | 2.95% | $70.86 | $68.66 | $311 | 1,000 | $70,860 |
April 6, 2020 | $68.83 | 5.11% | $73.09 | $66.94 | $757 | 1,000 | $68,830 |
April 5, 2020 | $72.54 | 1.78% | $72.54 | $68.95 | $771 | 1,000 | $72,540 |
April 3, 2020 | $71.27 | 0.78% | $71.27 | $68.96 | $0 | 1,000 | $71,270 |
April 2, 2020 | $70.72 | 1.01% | $70.95 | $68.92 | $0 | 1,000 | $70,720 |
April 1, 2020 | $70.01 | 0.84% | $70.88 | $67.98 | $490 | 1,000 | $70,010 |
March 31, 2020 | $70.60 | 2.01% | $70.72 | $69.04 | $289 | 1,000 | $70,600 |
March 30, 2020 | $69.21 | 0.38% | $69.97 | $69.18 | $139 | 1,000 | $69,210 |
March 29, 2020 | $68.95 | 2.25% | $71.35 | $68.95 | $356 | 1,000 | $68,950 |
March 28, 2020 | $70.54 | 2.81% | $70.54 | $67.46 | $484 | 1,000 | $70,540 |
March 27, 2020 | $68.61 | 0.26% | $72.47 | $68.61 | $348 | 1,000 | $68,610 |
March 26, 2020 | $68.79 | 3.14% | $69.7 | $68.52 | $206 | 1,000 | $68,790 |
March 25, 2020 | $71.02 | 2.75% | $71.02 | $68.93 | $0 | 1,000 | $71,020 |
March 24, 2020 | $69.12 | 1.39% | $70.63 | $68.55 | $13 | 1,000 | $69,120 |
March 23, 2020 | $68.17 | 4.52% | $71.32 | $67.85 | $276 | 1,000 | $68,170 |
March 22, 2020 | $71.40 | 5.67% | $72.74 | $66.75 | $72 | 1,000 | $71,400 |
March 21, 2020 | $67.57 | 2.81% | $68.2 | $66.01 | $604 | 1,000 | $67,570 |
March 20, 2020 | $65.72 | 8.86% | $70.77 | $65.72 | $0 | 1,000 | $65,720 |
March 19, 2020 | $72.11 | 0.91% | $72.77 | $63.6 | $1,232 | 1,000 | $72,110 |
March 18, 2020 | $71.46 | 8.95% | $75.89 | $69.79 | $529 | 1,000 | $71,460 |
March 17, 2020 | $65.59 | 0% | $66 | $64.22 | $129 | 1,000 | $65,590 |
Number Investors | 64 |
Raise Close Date | March 01, 2020 |
Last Updated | December 14, 2020 |
Current Amount Raised | $69,400USD |
Total Raise | $69,400 USD |
Soft Cap | $40,000 USD |
Raise Status | Open since Closed |
Minimum Investment | $1,000 USD |
Accepted Investors | US & International Accredited Only |
Security Type | dividend |
Exemptions | Reg D and Reg S |
Instrument | Dividend/Equity |
Price Per (RealT) | $65.43 USD |
Token Issuance Platform | RealT |
Token Protocol | ERC-20 |
Token Issuance Info | In-House |
Payment Options |
|
Token Rights
Each token grants the token holder the right to rent payments made by the tenant in the form of DAI (stablecoin)
Lesure is in close proximity to Eight Mile Road, where local restaurants and retail stores act as the community hub. This location gives Lesure both a quiet neighborhood and easy access to the rest of the city. This property’s high rental income, maintenance history, and exposure to the resurgence of local industry makes Lesure a valuable component of a real estate portfolio looking for both passive income and exposure to the growth of Detroit.
Property Highlights
Expected Yield: 10.39%
Rent per Token: $7.21 / year
Token Price: $69.40
Total Tokens: 1,000
Property Type: Single Family
Neighborhood: Schaefer 7-8 Lodge
Square Feet: 1,027
Bedroom/Bath: 3 Bed. / 1 Bath
Rented?: Fully Rented
Section 8?: Partial - Section 8 Pays...95% of rent
Financials
Gross Rent / year: $10,200.00
Gross Rent / month: $850.00
Monthly Costs: $249.00
Net Rent / month: $601.00
Net Rent / year: $7,212.00
Total Investment: $69,400.00
Expected Yield10.39%