Source: STM.co
| Total Raise | $513,900 USD |
| Soft Cap | $0 USD |
| Raise Status | Closed |
| Minimum Investment | $51 USD |
| Accepted Investors | International Non-US |
| Exemptions | RegS |
| Instrument | Equity |
| Token Issuance Info | No lock up period due to RegS |
| Price Per (RealT) | $66.89 USD |
| Token Issuance Platform | RealT |
| Secondary Marketplace | Levinswap |
| Blockchains Available On | Gnosis Chain |
| Security Type | Equity |
| Asset Class | Real Estate |
| Ratings | - |
| Token Rights | Each token grants the token holder the right to rent payments made by the tenant in the form of USDC or XDAI (stablecoin). Expected Income: 13.20%. |
Property Type: Multi Family
Full Address: 2550 Greenway St, Toledo, OH 43607
Country: USA
Source: RealT
Neighborhood: Ottawa
Construction Year: 1947
Total Units: 12 Units
Bedroom/Bath: 6x2, 6x3 Beds / 12x1 Baths
Rental Type: Long-term
Rented?: Fully Rented
Rent Subsidy?: No