Source: STM.co
Total Raise | $645,250 USD |
Soft Cap | $0 USD |
Raise Status | Closed |
Minimum Investment | $52 USD |
Accepted Investors | International Non-US |
Exemptions | RegS |
Instrument | Equity |
Token Issuance Info | No lock up period due to RegS |
Price Per (RealT) | $61.08 USD |
Token Issuance Platform | RealT |
Secondary Marketplace | Levinswap |
Blockchains Available On | Gnosis Chain |
Security Type | Equity |
Asset Class | Real Estate |
Payment Options | Other |
Token Rights
Each token grants the token holder the right to rent payments made by the tenant in the form of USDC or XDAI (stablecoin). Expected Income: 9.58%.
Property Type: Multi Family
Full Address: 7337 S Yale Ave, Chicago, IL 60621
Country: USA
Source: RealT
Neighborhood: Englewood
Construction Year: 1912
Total Units: 9 Units
Bedroom/Bath: 6x3, 3x2 Bed / 9x1 Bath
Rental Type: Long-term
Rented?: Fully Rented
Rent Subsidy?: No