Source: STM.co
Total Raise | $486,875 USD |
Soft Cap | $0 USD |
Raise Status | Closed |
Minimum Investment | $51 USD |
Accepted Investors | International Non-US |
Exemptions | RegS |
Instrument | Equity |
Token Issuance Info | No lock up period due to RegS |
Price Per (RealT) | $50.53 USD |
Token Issuance Platform | RealT |
Secondary Marketplace | Levinswap |
Blockchains Available On | Gnosis Chain |
Security Type | Equity |
Asset Class | Real Estate |
Payment Options | Other |
Token Rights
Each token grants the token holder the right to rent payments made by the tenant in the form of USDC or XDAI (stablecoin). Expected Income: 8.89%.
Property Type: Multi Family
Full Address: 8017-8019 S Paulina St, Chicago, IL 60620
Country: USA
Source: RealT
Neighborhood: Auburn Gresham
Construction Year: 1926
Total Units: 6 Units
Bedroom/Bath: 6x2 Bed / 6x1 Bath
Rental Type: Long-term
Rented?: Fully Rented
Rent Subsidy?: No