Date | Price | % Change | High | Low | 24h Volume | Supply | Market Cap |
---|---|---|---|---|---|---|---|
February 24, 2021 | $45.98 | 2.32% | $47.07 | $45.98 | $1,451 | 4,000 | $183,916 |
February 23, 2021 | $47.07 | 21.38% | $47.07 | $38.78 | $2,231 | 4,000 | $188,269 |
February 22, 2021 | $38.78 | 2.57% | $38.78 | $37.81 | $737 | 4,000 | $155,138 |
February 19, 2021 | $37.81 | 11.8% | $42.87 | $37.81 | $1,538 | 4,000 | $151,222 |
February 16, 2021 | $42.87 | 28.36% | $59.84 | $42.87 | $305 | 4,000 | $171,470 |
February 11, 2021 | $59.84 | 0.88% | $60.37 | $59.84 | $942 | 4,000 | $239,372 |
January 25, 2021 | $60.37 | 2.79% | $60.37 | $58.73 | $624 | 4,000 | $241,490 |
January 24, 2021 | $58.73 | 1.11% | $59.39 | $58.73 | $2,075 | 4,000 | $234,924 |
January 22, 2021 | $59.39 | 4.13% | $61.95 | $59.39 | $463 | 4,000 | $237,579 |
January 19, 2021 | $61.95 | 3.63% | $61.95 | $59.78 | $403 | 4,000 | $247,803 |
January 18, 2021 | $59.78 | 4.64% | $59.78 | $57.13 | $352 | 4,000 | $239,140 |
January 17, 2021 | $57.13 | 7.78% | $61.95 | $57.13 | $734 | 4,000 | $228,518 |
January 15, 2021 | $61.95 | 4.65% | $61.95 | $59.20 | $418 | 4,000 | $247,816 |
January 13, 2021 | $59.20 | 0.08% | $59.20 | $59.15 | $425 | 4,000 | $236,818 |
January 11, 2021 | $59.15 | 5.84% | $62.82 | $59.15 | $952 | 4,000 | $236,613 |
January 9, 2021 | $62.82 | 4.6% | $62.82 | $60.06 | $194 | 4,000 | $251,271 |
January 7, 2021 | $60.06 | 2.8% | $61.79 | $60.06 | $1,247 | 4,000 | $240,242 |
January 6, 2021 | $61.79 | 6.48% | $61.79 | $58.03 | $1,692 | 4,000 | $247,155 |
January 5, 2021 | $58.03 | 2.8% | $59.70 | $58.03 | $1,210 | 4,000 | $232,112 |
January 4, 2021 | $59.70 | 1% | $59.70 | $59.11 | $609 | 4,000 | $238,802 |
January 3, 2021 | $59.11 | 1.51% | $59.11 | $58.23 | $1,900 | 4,000 | $236,420 |
December 31, 2020 | $58.23 | 4.87% | $61.21 | $58.23 | $595 | 4,000 | $232,903 |
December 30, 2020 | $61.21 | 11.7% | $61.21 | $54.80 | $1,197 | 4,000 | $244,826 |
December 29, 2020 | $54.80 | 0.54% | $55.10 | $54.80 | $271 | 4,000 | $219,206 |
December 28, 2020 | $55.10 | 2.1% | $56.28 | $55.10 | $680 | 4,000 | $220,414 |
December 27, 2020 | $56.28 | 5.18% | $56.28 | $53.51 | $695 | 4,000 | $225,112 |
December 24, 2020 | $53.51 | 2.35% | $54.80 | $53.51 | $54 | 4,000 | $214,057 |
December 21, 2020 | $54.80 | 0.87% | $54.80 | $54.33 | $430 | 4,000 | $219,189 |
December 18, 2020 | $54.33 | 3.05% | $54.33 | $52.72 | $216 | 4,000 | $217,310 |
December 16, 2020 | $52.72 | 5.87% | $56.01 | $52.72 | $1,109 | 4,000 | $210,890 |
December 15, 2020 | $56.01 | 0.73% | $56.42 | $56.01 | $56 | 4,000 | $224,057 |
December 13, 2020 | $56.42 | 2.89% | $58.10 | $56.42 | $582 | 4,000 | $225,673 |
December 10, 2020 | $58.10 | 3.45% | $58.10 | $56.16 | $58 | 4,000 | $232,397 |
December 9, 2020 | $56.16 | 1.08% | $56.16 | $55.56 | $441 | 4,000 | $224,628 |
December 8, 2020 | $55.56 | 0.18% | $55.56 | $55.46 | $275 | 4,000 | $222,227 |
December 6, 2020 | $55.46 | 6.37% | $59.23 | $55.46 | $569 | 4,000 | $221,820 |
November 30, 2020 | $59.23 | 11.02% | $59.23 | $53.35 | $474 | 4,000 | $236,901 |
November 29, 2020 | $53.35 | 3.49% | $53.35 | $51.55 | $270 | 4,000 | $213,417 |
November 27, 2020 | $51.55 | 4.04% | $51.55 | $49.55 | $456 | 4,000 | $206,200 |
November 26, 2020 | $49.55 | 1.77% | $49.55 | $48.69 | $693 | 4,000 | $198,200 |
November 25, 2020 | $48.69 | 12.88% | $55.89 | $48.69 | $2,094 | 4,000 | $194,760 |
November 24, 2020 | $55.89 | 1.67% | $55.97 | $54.97 | $241 | 4,000 | $223,560 |
November 23, 2020 | $54.97 | 0% | $55.97 | $54.97 | $1,162 | 4,000 | $219,897 |
November 22, 2020 | $54.97 | 1.79% | $55.97 | $54.97 | $1,162 | 4,000 | $219,897 |
November 20, 2020 | $55.97 | 4.72% | $58.74 | $55.97 | $815 | 4,000 | $223,862 |
November 19, 2020 | $58.74 | 12.53% | $58.74 | $52.20 | $146 | 4,000 | $234,949 |
November 15, 2020 | $52.20 | 1.97% | $52.20 | $51.19 | $294 | 4,000 | $208,807 |
November 13, 2020 | $51.19 | 3.18% | $51.19 | $49.61 | $159 | 4,000 | $204,764 |
November 12, 2020 | $49.61 | 0.59% | $49.61 | $49.32 | $148 | 4,000 | $198,444 |
November 11, 2020 | $49.32 | 4.01% | $51.38 | $49.32 | $612 | 4,000 | $197,280 |
November 10, 2020 | $51.38 | 1.76% | $52.30 | $51.38 | $51 | 4,000 | $205,502 |
November 8, 2020 | $52.30 | 1.16% | $52.30 | $51.70 | $53 | 4,000 | $209,197 |
November 7, 2020 | $51.70 | 0.43% | $51.70 | $51.48 | $1,037 | 4,000 | $206,807 |
November 6, 2020 | $51.48 | 1.3% | $52.16 | $51.48 | $530 | 4,000 | $205,914 |
November 4, 2020 | $52.16 | 1.9% | $53.17 | $52.16 | $426 | 4,000 | $208,645 |
November 2, 2020 | $53.17 | 3.9% | $55.33 | $53.17 | $269 | 4,000 | $212,675 |
November 1, 2020 | $55.33 | 6.47% | $55.33 | $51.97 | $480 | 4,000 | $221,300 |
October 30, 2020 | $51.97 | 2.02% | $51.97 | $50.94 | $227 | 4,000 | $207,894 |
October 28, 2020 | $50.94 | 0.88% | $51.39 | $50.94 | $202 | 4,000 | $203,748 |
October 27, 2020 | $51.39 | 1.74% | $52.30 | $51.39 | $473 | 4,000 | $205,579 |
October 26, 2020 | $52.30 | 4.86% | $54.97 | $52.30 | $52 | 4,000 | $209,211 |
October 25, 2020 | $54.97 | 5.37% | $54.97 | $52.17 | $535 | 4,000 | $219,895 |
October 24, 2020 | $52.17 | 5.89% | $52.17 | $49.27 | $483 | 4,000 | $208,671 |
October 23, 2020 | $49.27 | 2.42% | $50.49 | $49.27 | $505 | 4,000 | $197,065 |
October 22, 2020 | $50.49 | 0.98% | $50.99 | $50.49 | $412 | 4,000 | $201,978 |
October 21, 2020 | $50.99 | 2.45% | $50.99 | $49.77 | $257 | 4,000 | $203,947 |
October 19, 2020 | $49.77 | 2.68% | $51.14 | $49.77 | $355 | 4,000 | $199,072 |
October 18, 2020 | $51.14 | 0.39% | $51.14 | $50.94 | $7 | 4,000 | $204,573 |
October 17, 2020 | $50.94 | 2.99% | $52.51 | $50.94 | $225 | 4,000 | $203,746 |
October 16, 2020 | $52.51 | 0.06% | $52.54 | $52.51 | $208 | 4,000 | $210,036 |
October 14, 2020 | $52.54 | 3.77% | $52.54 | $50.63 | $287 | 4,000 | $210,155 |
October 13, 2020 | $50.63 | 2.62% | $51.99 | $50.63 | $102 | 4,000 | $202,530 |
October 12, 2020 | $51.99 | 2.68% | $53.42 | $51.99 | $589 | 4,000 | $207,976 |
October 11, 2020 | $53.42 | 1.71% | $54.35 | $53.42 | $942 | 4,000 | $213,682 |
October 10, 2020 | $54.35 | 0.66% | $54.71 | $54.35 | $275 | 4,000 | $217,410 |
October 9, 2020 | $54.71 | 3.73% | $56.83 | $54.71 | $563 | 4,000 | $218,825 |
October 8, 2020 | $56.83 | 0.11% | $56.89 | $56.83 | $1,231 | 4,000 | $227,302 |
October 5, 2020 | $56.89 | 2.54% | $58.37 | $56.89 | $835 | 4,000 | $227,545 |
October 4, 2020 | $58.37 | 2.75% | $58.37 | $56.81 | $231 | 4,000 | $233,481 |
October 3, 2020 | $56.81 | 6.29% | $56.81 | $53.45 | $440 | 4,000 | $227,222 |
October 2, 2020 | $53.45 | 2.14% | $54.62 | $53.45 | $163 | 4,000 | $213,810 |
September 28, 2020 | $54.62 | 4.74% | $57.34 | $54.62 | $841 | 4,000 | $218,498 |
September 27, 2020 | $57.34 | 4.31% | $57.36 | $57.34 | $219 | 4,000 | $229,372 |
September 25, 2020 | $54.97 | 5.15% | $55.42 | $52.4 | $442 | 4,000 | $219,861 |
September 24, 2020 | $52.28 | 7.46% | $52.59 | $48.67 | $588 | 4,000 | $209,136 |
September 23, 2020 | $48.65 | 6.48% | $49.38 | $48.65 | $502 | 4,000 | $194,602 |
September 20, 2020 | $52.02 | 2.51% | $54.69 | $47.81 | $1,157 | 4,000 | $208,066 |
September 19, 2020 | $53.36 | 2.75% | $54.09 | $53.03 | $1,153 | 4,000 | $213,437 |
September 18, 2020 | $51.93 | 0.56% | $53.77 | $51.08 | $586 | 4,000 | $207,730 |
September 17, 2020 | $52.22 | 4.86% | $52.72 | $52.22 | $382 | 4,000 | $208,867 |
September 15, 2020 | $49.80 | 0.8% | $51.69 | $46.52 | $681 | 4,000 | $199,192 |
September 11, 2020 | $50.20 | 0.42% | $53.43 | $48.69 | $46 | 4,000 | $200,786 |
September 9, 2020 | $50.41 | 3.09% | $55.76 | $48.96 | $676 | 4,000 | $201,636 |
September 5, 2020 | $52.02 | 2.98% | $55.09 | $46.64 | $1,642 | 4,000 | $208,085 |
September 4, 2020 | $53.62 | 17.28% | $54.59 | $43.68 | $136 | 4,000 | $214,476 |
August 27, 2020 | $45.72 | 11.14% | $62.72 | $43.58 | $311 | 4,000 | $182,898 |
August 26, 2020 | $51.45 | 6.37% | $51.45 | $48.77 | $1,112 | 4,000 | $205,798 |
August 25, 2020 | $48.37 | 4.86% | $53.75 | $48.37 | $821 | 4,000 | $193,473 |
August 24, 2020 | $50.84 | 7.71% | $51.48 | $50.29 | $503 | 4,000 | $203,344 |
August 22, 2020 | $47.20 | 2.7% | $51.48 | $47.2 | $98 | 4,000 | $188,780 |
August 21, 2020 | $48.51 | 2.04% | $49.35 | $48.01 | $404 | 4,000 | $194,055 |
August 20, 2020 | $47.54 | 1.65% | $49.36 | $47.19 | $1,173 | 4,000 | $190,170 |
August 19, 2020 | $48.34 | 1.65% | $53.66 | $48.11 | $444 | 4,000 | $193,374 |
August 18, 2020 | $49.15 | 1.99% | $50.23 | $48.76 | $256 | 4,000 | $196,604 |
August 16, 2020 | $48.19 | 10.36% | $51.58 | $47.6 | $1,016 | 4,000 | $192,777 |
August 14, 2020 | $53.76 | 2.65% | $57.56 | $52.45 | $1,614 | 4,000 | $215,036 |
August 13, 2020 | $52.37 | 5.62% | $52.83 | $52.26 | $1,811 | 4,000 | $209,469 |
August 12, 2020 | $55.49 | 2.87% | $55.64 | $49.39 | $1,032 | 4,000 | $221,957 |
August 9, 2020 | $53.94 | 2.48% | $55.12 | $51.25 | $219 | 4,000 | $215,776 |
August 5, 2020 | $55.31 | 1.18% | $59.3 | $51.96 | $878 | 4,000 | $221,238 |
August 4, 2020 | $55.97 | 0.48% | $56.23 | $55.36 | $113 | 4,000 | $223,880 |
August 3, 2020 | $56.24 | 2.93% | $56.24 | $54.21 | $2,073 | 4,000 | $224,964 |
August 2, 2020 | $57.94 | 6.82% | $61.29 | $57.94 | $1,932 | 4,000 | $231,768 |
August 1, 2020 | $54.24 | 4.36% | $57.56 | $52.78 | $798 | 4,000 | $216,976 |
July 31, 2020 | $56.71 | 3.78% | $62.49 | $55.96 | $597 | 4,000 | $226,845 |
July 30, 2020 | $58.94 | 7.3% | $59.31 | $53.14 | $2,273 | 4,000 | $235,763 |
July 29, 2020 | $54.93 | 3.9% | $55.37 | $48.68 | $371 | 4,000 | $219,718 |
July 28, 2020 | $52.87 | 0.17% | $53.32 | $52.38 | $213 | 4,000 | $211,492 |
July 27, 2020 | $52.78 | 3.07% | $53.21 | $50.95 | $953 | 4,000 | $211,102 |
July 26, 2020 | $51.21 | 7.18% | $54.4 | $51.01 | $384 | 4,000 | $204,823 |
July 25, 2020 | $55.17 | 0.14% | $55.97 | $51.93 | $1,634 | 4,000 | $220,695 |
July 24, 2020 | $55.25 | 11.32% | $55.25 | $50.2 | $1,190 | 4,000 | $221,000 |
July 23, 2020 | $49.63 | 7.84% | $49.88 | $48.6 | $1,034 | 4,000 | $198,519 |
July 22, 2020 | $53.85 | 4.64% | $56.85 | $52.51 | $509 | 4,000 | $215,407 |
July 21, 2020 | $56.47 | 6.73% | $56.61 | $52.37 | $102 | 4,000 | $225,899 |
July 20, 2020 | $52.91 | 0.6% | $53.46 | $52.69 | $106 | 4,000 | $211,649 |
July 17, 2020 | $53.23 | 2.76% | $53.3 | $51.52 | $480 | 4,000 | $212,908 |
July 16, 2020 | $51.80 | 3.08% | $53.47 | $50.77 | $303 | 4,000 | $207,215 |
July 15, 2020 | $50.25 | 0.22% | $50.72 | $49.19 | $592 | 4,000 | $200,984 |
July 14, 2020 | $50.36 | 0.16% | $50.39 | $48.52 | $919 | 4,000 | $201,426 |
July 13, 2020 | $50.44 | 1.04% | $50.72 | $45.58 | $856 | 4,000 | $201,746 |
July 9, 2020 | $49.92 | 0.48% | $51.09 | $49.58 | $347 | 4,000 | $199,664 |
July 8, 2020 | $49.68 | 3.68% | $50.37 | $49.13 | $203 | 4,000 | $198,723 |
July 7, 2020 | $51.58 | 2.89% | $52.07 | $50.03 | $0 | 4,000 | $206,321 |
July 5, 2020 | $50.13 | 0.22% | $51.05 | $49.47 | $702 | 4,000 | $200,520 |
July 4, 2020 | $50.24 | 4.86% | $50.4 | $48.08 | $1,690 | 4,000 | $200,952 |
July 3, 2020 | $47.91 | 4.58% | $48.44 | $45.29 | $1,161 | 4,000 | $191,642 |
July 2, 2020 | $50.21 | 1.62% | $50.41 | $49.27 | $11 | 4,000 | $200,854 |
July 1, 2020 | $49.41 | 1.16% | $50.62 | $48.53 | $411 | 4,000 | $197,626 |
June 30, 2020 | $49.99 | 0.91% | $50.19 | $47.1 | $533 | 4,000 | $199,972 |
June 29, 2020 | $49.54 | 0.2% | $49.84 | $49.52 | $276 | 4,000 | $198,165 |
June 28, 2020 | $49.44 | 1.67% | $50.06 | $49.13 | $229 | 4,000 | $197,756 |
June 27, 2020 | $48.63 | 0.33% | $48.7 | $44.07 | $1,797 | 4,000 | $194,508 |
June 26, 2020 | $48.47 | 0.14% | $49.98 | $46.66 | $240 | 4,000 | $193,862 |
June 25, 2020 | $48.40 | 1.17% | $48.66 | $47.6 | $146 | 4,000 | $193,617 |
June 24, 2020 | $47.84 | 0.48% | $48.58 | $47.38 | $145 | 4,000 | $191,350 |
June 23, 2020 | $47.61 | 1.43% | $50.65 | $46.55 | $2,231 | 4,000 | $190,443 |
June 22, 2020 | $48.30 | 3.55% | $48.57 | $46.31 | $1,525 | 4,000 | $193,205 |
June 21, 2020 | $50.08 | 2.42% | $50.21 | $47.54 | $408 | 4,000 | $200,316 |
June 20, 2020 | $51.32 | 1.56% | $51.32 | $49.69 | $622 | 4,000 | $205,262 |
June 19, 2020 | $50.53 | 4.51% | $50.95 | $49.06 | $1,040 | 4,000 | $202,112 |
June 18, 2020 | $48.35 | 3.2% | $48.55 | $45.12 | $1,656 | 4,000 | $193,400 |
June 17, 2020 | $49.95 | 3.65% | $50.26 | $49.13 | $125 | 4,000 | $199,800 |
June 16, 2020 | $51.84 | 3.08% | $51.99 | $50.5 | $257 | 4,000 | $207,360 |
June 15, 2020 | $50.29 | 2.61% | $51.06 | $49.78 | $0 | 4,000 | $201,160 |
June 15, 2020 | $51.64 | 1.49% | $51.64 | $50.53 | $360 | 4,000 | $206,563 |
June 14, 2020 | $50.88 | 0.69% | $51.97 | $48.15 | $1,279 | 4,000 | $203,520 |
June 14, 2020 | $50.53 | 4.04% | $50.53 | $49.87 | $256 | 4,000 | $202,125 |
June 13, 2020 | $48.57 | 2.61% | $50.62 | $48.57 | $198 | 4,000 | $194,280 |
June 13, 2020 | $49.87 | 0.28% | $51.28 | $49.87 | $965 | 4,000 | $199,460 |
June 12, 2020 | $50.01 | 2.48% | $51.38 | $49.74 | $968 | 4,000 | $200,040 |
June 12, 2020 | $51.28 | 0.45% | $51.28 | $49.56 | $1,399 | 4,000 | $205,134 |
June 11, 2020 | $51.51 | 3.93% | $52.81 | $49.17 | $1,354 | 4,000 | $206,040 |
June 11, 2020 | $49.56 | 0.71% | $50.55 | $49.56 | $677 | 4,000 | $198,231 |
June 10, 2020 | $49.21 | 2.65% | $50.88 | $48.61 | $672 | 4,000 | $196,840 |
June 10, 2020 | $50.55 | 3.16% | $50.80 | $50.55 | $255 | 4,000 | $202,188 |
June 9, 2020 | $52.20 | 2.76% | $52.2 | $51.23 | $263 | 4,000 | $208,800 |
June 9, 2020 | $50.80 | 0.68% | $50.80 | $47.38 | $256 | 4,000 | $203,184 |
June 8, 2020 | $51.15 | 7.96% | $51.48 | $50.95 | $0 | 4,000 | $204,600 |
June 8, 2020 | $47.38 | 8.25% | $51.13 | $47.38 | $1,204 | 4,000 | $189,520 |
June 7, 2020 | $51.64 | 1% | $51.79 | $50.53 | $1,857 | 4,000 | $206,560 |
June 7, 2020 | $51.13 | 8.47% | $51.13 | $48.98 | $500 | 4,000 | $204,524 |
June 6, 2020 | $55.86 | 14.05% | $55.89 | $54.55 | $546 | 4,000 | $223,440 |
June 6, 2020 | $48.98 | 7.04% | $48.98 | $47.49 | $233 | 4,000 | $195,910 |
June 5, 2020 | $52.69 | 10.95% | $52.91 | $52.62 | $251 | 4,000 | $210,760 |
June 5, 2020 | $47.49 | 7.8% | $48.47 | $47.49 | $393 | 4,000 | $189,964 |
June 4, 2020 | $51.51 | 6.27% | $51.65 | $50.63 | $168 | 4,000 | $206,040 |
June 4, 2020 | $48.47 | 7% | $49.00 | $48.47 | $1,228 | 4,000 | $193,876 |
June 3, 2020 | $52.12 | 6.37% | $52.18 | $51.67 | $1,320 | 4,000 | $208,480 |
June 3, 2020 | $49.00 | 3.88% | $49.00 | $47.17 | $749 | 4,000 | $195,982 |
June 2, 2020 | $47.17 | 3.36% | $48.81 | $47.17 | $659 | 4,000 | $188,663 |
June 1, 2020 | $48.81 | 3.5% | $50.58 | $48.81 | $592 | 4,000 | $195,228 |
May 31, 2020 | $50.58 | 1.12% | $50.58 | $50.02 | $44 | 4,000 | $202,301 |
May 30, 2020 | $50.02 | 2.5% | $50.02 | $48.80 | $453 | 4,000 | $200,066 |
May 29, 2020 | $48.80 | 0.31% | $48.95 | $48.80 | $441 | 4,000 | $195,188 |
May 28, 2020 | $48.95 | 1.27% | $49.58 | $48.95 | $202 | 4,000 | $195,811 |
May 27, 2020 | $49.58 | 1.41% | $50.29 | $49.58 | $195 | 4,000 | $198,315 |
May 26, 2020 | $50.29 | 1.39% | $51.00 | $50.29 | $101 | 4,000 | $201,171 |
May 25, 2020 | $51.00 | 2.33% | $51.00 | $49.84 | $1,406 | 4,000 | $203,981 |
May 24, 2020 | $49.84 | 0.34% | $50.01 | $49.84 | $185 | 4,000 | $199,344 |
May 23, 2020 | $50.01 | 1.9% | $50.98 | $50.01 | $236 | 4,000 | $200,026 |
May 22, 2020 | $50.98 | 5.97% | $50.98 | $48.11 | $1,526 | 4,000 | $203,937 |
May 21, 2020 | $48.11 | 7.68% | $52.11 | $48.11 | $772 | 4,000 | $192,452 |
May 20, 2020 | $52.11 | 3.97% | $52.11 | $50.12 | $775 | 4,000 | $208,429 |
May 19, 2020 | $50.12 | 0.58% | $50.12 | $49.83 | $106 | 4,000 | $200,480 |
May 18, 2020 | $49.83 | 1.08% | $50.372 | $49.83 | $656 | 4,000 | $199,300 |
May 17, 2020 | $50.37 | 0.58% | $50.372 | $50.08 | $152 | 4,000 | $199,300 |
May 16, 2020 | $50.08 | 1.48% | $50.83 | $50.08 | $451 | 4,000 | $200,324 |
May 15, 2020 | $50.83 | 3.95% | $52.92 | $50.83 | $835 | 4,000 | $203,328 |
May 14, 2020 | $52.92 | 1.09% | $52.92 | $52.35 | $116 | 4,000 | $211,692 |
May 13, 2020 | $52.35 | 1.97% | $52.35 | $51.34 | $371 | 4,000 | $209,386 |
May 12, 2020 | $51.34 | 0.45% | $51.34 | $51.11 | $891 | 4,000 | $205,367 |
May 11, 2020 | $51.11 | 3.86% | $51.11 | $49.21 | $356 | 4,000 | $204,459 |
May 10, 2020 | $49.21 | 5.82% | $52.25 | $49.21 | $1,476 | 4,000 | $196,828 |
May 7, 2020 | $52.25 | 2.66% | $53.68 | $52.25 | $426 | 4,000 | $208,985 |
May 6, 2020 | $53.68 | 0.33% | $53.86 | $53.68 | $212 | 4,000 | $214,713 |
May 5, 2020 | $53.86 | 3.22% | $53.86 | $52.18 | $1,002 | 4,000 | $215,450 |
May 4, 2020 | $52.18 | 2.39% | $52.18 | $50.96 | $1,065 | 4,000 | $208,736 |
May 3, 2020 | $50.96 | 2.36% | $52.19 | $50.96 | $310 | 4,000 | $203,850 |
May 2, 2020 | $52.19 | 1.44% | $52.19 | $51.45 | $113 | 4,000 | $208,741 |
May 1, 2020 | $51.45 | 1.84% | $51.45 | $50.52 | $0 | 4,000 | $205,783 |
April 30, 2020 | $50.52 | 4.25% | $52.76 | $50.52 | $1,145 | 4,000 | $202,068 |
April 29, 2020 | $52.76 | 4.31% | $52.76 | $50.58 | $767 | 4,000 | $211,048 |
April 28, 2020 | $50.58 | 6.4% | $54.04 | $50.58 | $738 | 4,000 | $202,330 |
April 27, 2020 | $54.04 | 5.84% | $54.04 | $51.06 | $1,023 | 4,000 | $216,161 |
April 26, 2020 | $51.06 | 0.33% | $51.23 | $51.06 | $32,536 | 4,000 | $204,227 |
April 25, 2020 | $51.23 | 2.53% | $52.56 | $51.23 | $516 | 4,000 | $204,920 |
April 24, 2020 | $52.56 | 3.2% | $52.56 | $50.93 | $1,489 | 4,000 | $210,247 |
April 23, 2020 | $50.93 | 0% | $50.93 | $50.83 | $101 | 4,000 | $203,700 |
Number Investors | 254 |
Raise Close Date | May 05, 2020 |
Last Updated | December 14, 2020 |
Current Amount Raised | $203,333USD |
Total Raise | $203,333 USD |
Soft Cap | $10,000 USD |
Raise Status | Open since Closed |
Minimum Investment | $801 USD |
Accepted Investors | US & International Accredited Only |
Security Type | dividend |
Exemptions | Reg S and Reg D |
Instrument | Equity and Dividends |
Price Per (RealT) | $45.98 USD |
Token Issuance Platform | RealT |
Token Protocol | ERC-20 |
Token Issuance Info | RealT |
Payment Options |
|
Token Rights
Each token grants the token holder the right to rent payments made by the tenant in the form of DAI (stablecoin)
Three of Schaefer’s four apartments are Section 8, and the fourth has a long-time tenant that pays more often than not. When the tenant is unable to pay rent, the property management company hires him to take care of maintenance work on the quadruplex, like cutting the grass, taking care of the common areas for two weeks or a full month, and fixing any fixable items to the other tenants’ satisfaction. This has been an advantageous compromise that has resulted in a stable arrangement for years. The property manager then credits the tenant’s account with the money earned and applies it toward his rental payment, which is then sent to the landlord. This is fine in a small multi-family like a quadruplex. So far, even if this has created some irregularities, rent has always been paid by month’s end.
Property Highlights
Expected Yield: 12.78%
Rent per Token: $6.49 / year
Token Price: $50.83
Total Tokens: 4,000
Property Type: Multi Family
Neighborhood: Joy - Schaefer
Square Feet: 3,230
Rented?: Fully Rented
Financials
Gross Rent / year: $36,720.00
Gross Rent / month: $3,060.00
Monthly Costs: $895.28
Net Rent / month: $2,164.72
Net Rent / year: $25,976.64
Total Investment: $203,333.33
Expected Yield: 12.78%