Source: STM.co
| Total Raise | $108,000,000 USD |
| Soft Cap | - |
| Raise Status | Closed |
| Minimum Investment | - |
| Accepted Investors | International Accredited |
| Exemptions | N/A |
| Instrument | Digitally Native Note (DNN) |
| Token Issuance Info | Institutional Transaction |
| Price Per (CDC100M) | $1 USD |
| Token Issuance Platform | Euroclear D-FMI |
| Secondary Marketplace | Euronext |
| Blockchains Available On | Other |
| Security Type | Fixed Income |
| Asset Class | Debt |
| Ratings |
S&P: AA-
|
| Token Rights | 3.33% Interest Rate |
Click Here for Article