Source: STM.co
| Total Raise | - |
| Soft Cap | - |
| Raise Status | Active |
| Minimum Investment | - |
| Accepted Investors | International Accredited |
| Exemptions | N/A |
| Instrument | LP Fund Interest |
| Token Issuance Info | TBA |
| Price Per (DYF1) | $1 USD |
| Token Issuance Platform | Centrifuge |
| Secondary Marketplace | Centrifuge |
| Blockchains Available On | Ethereum |
| Security Type | Lp Fund Interest |
| Asset Class | Pooled Investment Fund Interest |
| Ratings | - |
| Token Rights | Monthly Redemptions |
Pool type: Open
Pool structure: Revolving pool
Target APY: 15%
Tranche structure: Unitranche
Protocol fee (Private Credit): 0.400%
Management fee: 0.000%