The Raise Total
$0Price Per Token
$1000Raise Start
January 29, 2025Minimum Investment
$50,000https://securitize.io/primary-market/apollo-diversified-credit-securitize-fund
Total Raise | $0 USD |
Soft Cap | $0 USD |
Raise Status | Active |
Minimum Investment | $50,000 USD |
Accepted Investors | US Accredited |
Exemptions | RegD and RegS |
Instrument | Feeder Fund |
Token Issuance Info | 12-month lockout due to RegD |
Price Per (ACRED) | $1000 |
Token Issuance Platform | Securitize |
Secondary Marketplace | Securitize Markets |
Blockchains Available On | Ethereum |
Security Type | Fixed Income |
Asset Class | Private Credit |
Payment Options | USD |
Token Rights
TBA