Source: STM.co
Total Raise | $0 USD |
Soft Cap | $0 USD |
Raise Status | Active |
Minimum Investment | $5,000,000 USD |
Accepted Investors | US Accredited |
Exemptions | RegD |
Instrument | Class A Shares |
Token Issuance Info | Institutional Transaction |
Price Per (BUIDL) | $1 USD |
Token Issuance Platform | Securitize |
Secondary Marketplace | Securitize Markets |
Blockchains Available On | Ethereum |
Security Type | Lp Fund Interest |
Asset Class | Pooled Investment Fund Interest |
Ratings | - |
Token Rights | Daily accrued dividends paid directly to investors' wallets as new tokens each month. Investors can transfer their tokens 24/7/365 to other pre-approved investors. |
Click Here for Press Release