Source: STM.co
Total Raise | $0 USD |
Soft Cap | $0 USD |
Raise Status | Closed |
Minimum Investment | $115,000 USD |
Accepted Investors | International Accredited |
Exemptions | N/A |
Instrument | Unsecured Note |
Token Issuance Info | No lockout period |
Price Per (BSIC1) | $201963.45 USD |
Token Issuance Platform | STOKR |
Secondary Marketplace | SideSwap |
Blockchains Available On | Liquid |
Security Type | Asset Derivative |
Asset Class | Asset Backed Securities |
Payment Options | TBA |
Token Rights
Proceeds generated by the liquidation of the specific lot of ASICs for each Series will only be transferred to the final token holders at Maturity. BASIC Note investors cannot claim the proceeds generated by the liquidation of the specific lot of ASICs at any point before Maturity.