Source: STM.co
Total Raise | - |
Soft Cap | - |
Raise Status | Active |
Minimum Investment | $200,000 USD |
Accepted Investors | Accredited |
Exemptions | Section 305 of the Securities and Futures Act 2001 of Singapore | Rule 506(c) of Regulation D under the Securities Act of 1933 of the United States |
Instrument | Fund Units |
Token Issuance Info | Daily Subscriptions and Redemptions |
Price Per (ULTRA) | $1.0026 USD |
Token Issuance Platform | Libeara |
Secondary Marketplace | - |
Blockchains Available On | Ethereum |
Security Type | Fund Units |
Asset Class | Pooled Investment Fund Interest |
Ratings | |
Token Rights | Returns are reflected by the growth of the net asset value of the Tokenised Units |
Blockchain | Contract Address | Block Explorer |
Ethereum | 0x50293DD8889B931EB3441d2664dce8396640B419 | Click here |