Source: STM.co
Total Raise | $0 USD |
Soft Cap | $0 USD |
Raise Status | Closed |
Minimum Investment | $20 USD |
Accepted Investors | Non-Accredited Retail |
Exemptions | Investment Company Act of 1940 |
Instrument | Money Market Fund |
Token Issuance Info | No lockout period |
Price Per (BENJI) | $1 USD |
Token Issuance Platform | Benji Investments |
Secondary Marketplace | Benji Investments |
Blockchains Available On | Stellar |
Security Type | Lp Fund Interest |
Asset Class | Pooled Investment Fund Interest |
Payment Options | USD |
Token Rights
N/A
Issuer(s): Franklin Templeton
Inception Date: 4/6/2021
Country/Jurisdiction: United States
Expense Ratio: 0.89% (0.20% until 7/1/2024)
Asset Class: Money Funds
CUSIP: 35473R104